|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Properties | DIN Standard | Unit | H-PUR | H-Ecopur | NBR | EPDM | Viton | PTFE | PTFE GLMOS2 FILLED | PTFE BRONZE FILLED | CAST NYLON |
Color | RED | RED | BLACK | BLACK | BROWN | WHITE | GREY | BROWN | BLACK | ||
Hardness | 53505 | ShoreA | 95±3 | 95±2 | 85±5 | 85±5 | 82±5 | ||||
Hardness | 53505 | ShoreD | 48±3 | 48±3 | 55±3 | 58±3 | 60±3 | 85±3 | |||
Density | 53479 | g/cm3 | 1.21 | 1.2 | 1.28 | 1.22 | 2.53 | 2.15 | 2.26 | 3.11 | 1.41 |
100% Modulus | 53504 | N/mm2 | ≥12 | ≥13 | ≥l11 | ≥6 | |||||
Tensile Strength / Yield Stress | 53504/53455 | N/mm2 | ≥45 | ≥50 | ≥17 | ≥12 | ≥9 | 27 | ≥16 | ≥22 | 70 |
Elongation at Break | 53504/53455 | % | ≥315 | ≥330 | ≥150 | ≥80 | ≥200 | ≥250 | ≥185 | ≥200 | 40 |
Compression Set 70° C/24h 20% Def. | 53517 | % | 29 | 20 | |||||||
100° C/24h 20% Def. | 53517 | % | |||||||||
100° C/22h | 53517 | % | 32 | ||||||||
175° C/22h | 53517 | % | |||||||||
Rebound Resilience | 52512 | % | 28 | 29 | 20 | 37 | 7 | ||||
Tear Strength | 53515 | N/mm | ≥100 | ≥100 | 18 | 10 | 20 | ||||
Abrasion | 53516 | mm3 | 16 | 17 | 100 | 140 | 175 | ||||
Minimum Service Temperature | °C | -20 | -20 | -30 | -45 | -20 | -200 | -200 | -200 | -45 | |
Maximum Service Temperature | °C | +115 | +110 | +110 | +130 | +220 | +260 | +260 | +260 | +100 |
Copyright © 2020 - All Rights Reserved - Sealjet India Pvt. Ltd.
Powered by Prolific World